52,38
L/h
L/h = (g/kWh × kW) ÷ (densitate × 1000) = (220 × 200) ÷ (840 × 1000) = 52,38 L/h
🔹 Combustibili — densități și consumuri tipice
| Combustibil | Densitate (g/L) | Consum tipic (g/kWh) | Exemplu motor |
|---|---|---|---|
| Motorină / Diesel | 820–860 | 180–250 | Camion, tractor, generator |
| Benzină | 720–780 | 220–300 | Auto turism, motocicletă |
| GPL (propan-butan) | 500–560 | 240–320 | Auto GPL, stivuitor |
| Păcură / combustibil greu | 900–1010 | 190–220 | Navă maritimă, centrală termică |
| Kerosen / Jet A-1 | 775–840 | 250–350 | Avion, turbină cu gaz |
| Gaz natural (GNC) | — (gaz) | — | Vezi convertorul kWh↔m³ |
🔹 Exemple practice de consum
| Motor / Utilizare | g/kWh | kW | L/h |
|---|---|---|---|
| Generator diesel 50 kVA | 220 | 40 | 10,5 |
| Camion 400 CP (≈300 kW) | 210 | 300 | 78,8 |
| Tractor agricol | 230 | 120 | 32,9 |
| Excavator / buldozer | 220 | 200 | 52,4 |
| Motor navă cargo | 195 | 5000 | 1161 |
Transformați consumul specific (g/kWh) în litri pe oră (L/h). Formula ia în calcul puterea motorului (kW) și densitatea combustibilului (g/L).
Formula
L/h = (g/kWh × kW) ÷ (densitate × 1000)
Densități combustibili
- Motorină: 820–860 g/L (folosiți 840)
- Benzină: 720–780 g/L (folosiți 750)
- Păcură: 900–1010 g/L
- Kerosen: 775–840 g/L
Exemple
- Generator 40 kW × 220 g/kWh ÷ 840 = 10,5 L/h
- Camion 300 kW × 210 g/kWh ÷ 840 = 75 L/h